Manufacturer of a wide range of products which include sonomed a scan escalon pacscan plus ophthalmic ultrasound, matronix a scan biometer, suoer a scan, keeler accutome a scan plus connect and a b scan matronix.
₹ 365000 / Piece Get Latest Price
| Operation Mode | Manual |
| IOL Formula | Haigis, Hoffer-Q, SRK-II, SRK-T, Binkhorst |
| Brand | Sonomed |
| Model Name/ Number | PacScan Plus |
| Usage/Application | Clinical |
Manual or automatic capture (cataract, dense cataract, aphakic, silicone oil, and pseudophakic modes)
Auto calculation of axial length, anterior chamber depth, lens thickness, and vitreous, with axial length average and standard deviation provided for up to 5 scans per exam
Standard IOL formulas: Binkhorst, Regression-II, Theoretic/T, Holladay, Hoffer-Q, and Haigis
Post-refractive IOL formulas include Latkany Myopic Regression, Latkany Hyperopic, and Aramberri Double-K
Easily review each scan, delete outlying scans, and add new scans
Customizable tissue velocities of each structure
₹ 135000 / Piece Get Latest Price
| Operation Mode | Manual |
| Brand | Matronix |
| Probe Frequency | 10 Mhz |
| Measurement Range | 15-35 mm |
| Accuracy | -+ 0.1 mm |
| Power Supply | 45 V |
| Usage/Application | Hospital |
₹ 180000 / Piece Get Latest Price
| IOL Formula | SRK-T, SRK-II, Hoffer-Q, Binkhorst, Holladay, Haigis |
| Brand | Suoer |
| Model Name/ Number | SW-1000 |
| Probe Frequency | 10MHz |
| Measurement Range | 15mm to 40mm |
| Accuracy | +-0.05mm; with macula lutea trace function |
Minimum order quantity: 1 Piece
Biometry
₹ 245000 / Piece Get Latest Price
| IOL Formula | Haigis, Binkhorst, Holladay, Hoffer-Q, SRK-T, SRK-II |
| Brand | Keeler Accutome |
| Model Name/ Number | Ascan Plus Connect |
| Probe Frequency | 10Mhz |
| Measurement Range | 0.01-63.6 mm |
| Accuracy | 0.01mm |
| Dimension | 177.8 mm long x 31.75 mm diameter |
| Weight | 0.170Kg |
| Usage/Application | Hospital |
| Origin | USA |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| IOL Formula | Holladay, SRK-II, Hoffer-Q, Haigis, SRK-T, Binkhorst |
| Brand | Matronix |
| Accuracy | 0.01mm |
| Power Supply | AC100-240V,1.2-0.6A,50-60Hz |
| Dimension | 256 mm (L) x 150 mm (W) x 326 mm (H) |
| Weight | 4.4KG |
| Usage/Application | Hospital |
Minimum order quantity: 1 Piece
| Connectivity Type | Bluetooth Wireless |
| Scanner Mount | Handheld |
| Scanning Technology | LED CCD Imager |
| Brand | Matronix |
| Size | 256 mm (L) x 150 mm (W) x 326 mm (H) |
| Large Lithium Battery | 4400 mAh |
| Weight | 4.5 Kg |
| Power Supply | AC100-240V,1.2-0.6A,50-60Hz |
| Adaptor Output | DC12.8V 3.0A |
| Usage/Application | Eye Testing |
Rajender Kumar (Proprietor)
Eye Care Products (Delhi)
T-2341, Ashok Nagar, Ashoka Faiz Road, Karol Bagh
New Delhi - 110005, Delhi, India