Minimum Order Quantity | 1 Piece |
Features | Auto Matic Up & Down |
Packaging Type | In Thermal Packing |
Packaging Size | Large |
Thickness | Yes |
Hydraulic Lift | Yes |
Quantity Per Pack | 1 pcs |
Number Of Platforms | No |
Number Of Wheels | 4 |
Frame Material | Acrylic |
Is It Folded | Folded |
Is It Portable | Non Portable |
Brand | ECP |
Number Of Legs | 4 |
I Deal In | New Only |
Electric Control | Yes |
Material | Wood |
Country of Origin | Made in India |
We have all types of Motorized Table
We Provide Best Quality Motorized Table
We Have a Good Network in multiple cities and we provide Motorized Table on time in Pan India.
We always have a large Stock ready for Motorized Table in our warehouse in order to provide on time deliveries.
We always aim to provide best service for Motorized Table across the country.
Minimum Order Quantity | 1 Piece |
Brand | Matrix |
Cylinder Power Range | -10.00,,+10.00D,(Steps,0.01/0.06/0.12/0.25D,) |
Sphere Power Range | -25 D to +25 D |
Model No | Premio 30+ |
Contact Lense | Soft |
Axis Angle | 0 to 180' |
Additional Power | Range: +- 10D (ADD l,ADD2 |
Prism | 0 to 15 (horizontal, vertical: X-Y) Step:0.01 |
Display | FTP Display |
Printer | Thermal |
Power Supply | AC |
Weight | 7KG |
We have all types of Matrix Auto Lensmeter
We Provide Best Quality Matrix Auto Lensmeter
We Have a Good Network in multiple cities and we provide Matrix Auto Lensmeter on time in Pan India.
We always have a large Stock ready for Matrix Auto Lensmeter in our warehouse in order to provide on time deliveries.
We always aim to provide best service for Matrix Auto Lensmeter across the country.
Model No | CT16 |
Axis Angle | 0 to 180' |
Additional Power | Manual Power |
Display | NO Display |
Power Supply | Battery Operated & Plug In Power |
Weight | 3 KG |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Brand | Matronix |
Cylinder Power Range | -10.00,,+10.00D,(Steps,0.01/0.06/0.12/0.25D,) |
Sphere Power Range | -25 D to +25 D |
Model No | SLK5600 |
Contact Lense | Soft |
Axis Angle | 180' |
Additional Power | Range: +- 10D (ADD l,ADD2 |
Prism | 0 to 15 (horizontal, vertical: X-Y) Step:0.01 |
Display | FTP Display |
Lens Diameter Range | 5 to 100 mm |
Tilting Angle Range | 5 to 100 mm |
Sampling Speed | 0.1 sec +- 10% (minimum) |
Printer | Thermal |
Power Supply | AC |
Weight | 5KG |
Dimensions | 180( w) x 185(D) x 366(H) mm /3.5kg |
We have all types of Matronix Auto Lensmeter
We Provide Best Quality Matronix Auto Lensmeter
We Have a Good Network in multiple cities and we provide Matronix Auto Lensmeter on time in Pan India.
We always have a large Stock ready for Matronix Auto Lensmeter in our warehouse in order to provide on time deliveries.
We always aim to provide best service for Matronix Auto Lensmeter across the country.
Operation Mode | Semi-Automatic, Manual, Automatic |
Handling | Portable |
Type | Portable & Non Portable |
Shape | Round |
Weight | Different Weight |
Warranty | 1 Year Warranty |
I Deal In | New Only |
We are manufacturer of Ophthalmic, Optical, ENT Equipments & Surgical Instruments. We also deal in complete setup of Hospitals like Hospital Furniture, Examination Equipments, Surgical Equipments, Diagnostic Equipments, Laser Equipments, Clinical Analytical Equipments, Diaganostic Surgery Equipments, ENT Surgery Accessories.
We deals in leading brands also like Heine, Welchallyn, Matronix, Matrix, Volk, Ocular, Keeler, Shin nippon, Takagi, Topcon, Labomed.
Minimum Order Quantity | 1 Piece |
Power | 100/120V |
Voltage | 100/120V |
Weight | 1.200 Kgs |
Automation Grade | Semi-Automatic |
Warranty | 1 Year |
Is It Portable | Portable |
I Deal In | New Only |
Model | ECP |
*Your information is safe with us.
Brand | Eye Care Products (Delhi) |
Head Or Foot End Panel Material | Yes |
Warranty | 1 Year Warranty |
Number Of Wheels | 4 |
Power Source | AC |
Is It Handles | Available |
Foldable Type | Non-Foldable |
Is It Adjustable | Adjustable |
Usage/Application | Hospital |
Brand | Eye Care Product |
Country of Origin | Made in India |
Double ended | Yes |
|
|