Minimum Order Quantity | 100 Piece |
Sterilized | Yes |
Brand | Eye Care Products (Delhi) |
Packaging Type | Poly Standard Packaging |
Type | Non Disposable |
Weight | 0.020 Kgs |
Features | For Eye Surgery |
Minimum Order Quantity | 100 Piece |
Brand | Eye Care Products (Delhi) |
Packaging Type | Standard |
Sterile Or Non Sterile | Sterile |
Weight | 0.050 kGs |
Warranty | 1 Year |
Head Shape | Bended |
Minimum Order Quantity | 2 Piece |
Sterile Or Non Sterile | Sterile |
Model Name/Number | ECP-743 |
Power | NIL |
Number Of Hole | NIL |
Light Source | NIL |
Weight | 0.100 Kgs |
Is It Disposable | Non Disposable |
I Deal In | New Only |
*Your information is safe with us.
Minimum Order Quantity | 2 Piece |
Brand | Eye Care Products (Delhi) |
Sterile Or Non Sterile | Sterile |
Weight | 0.050 Kgs |
Steel Grade | A |
Light Source | NIl |
Warranty | NIL |
Blade Width | 8 mm |
Material | Stainless Steel |
Brand | Lieberman |
Usage/Application | Hospital |
Overall Length | 82 mm |
Blade Type | Open Blades |
Minimum Order Quantity | 2 Piece |
Brand | Eye Care Products (Delhi) |
Packaging Type | Poly Standard Packaging |
Sterile Or Non Sterile | Sterile |
Weight | 0.050 Kgs |
Warranty | NIL |
Head Shape | Solid |
*Your information is safe with us.
Minimum Order Quantity | 10 Piece |
Operation Mode | Manual |
Handling | Portable |
Material | Stainless Steel |
Product Type | Manual |
Weight | 0.020 Kgs |
Warranty | NIL |
I Deal In | New Only |
Blade Width | 13 mm |
Material | Stainless Steel |
Brand | Eye Care |
Usage/Application | Hospital |
Overall Length | 82 mm |
Blade Type | Solid Blades |
Minimum Order Quantity | 2 Piece |
Packaging Type | Poly Standard Packaging |
Sterile Or Non Sterile | Sterile |
Weight | 0.050 Kgs |
Warranty | NIL |
Disposable Or Reusable | Reusable |
Grade | A |
*Your information is safe with us.
Minimum Order Quantity | 100 Piece |
Operation Mode | Manual |
Handling | Portable |
Material | Stainless Steel |
Type | Manual |
Packaging Type | Poly Standard Packaging |
Weight | 0.020 Kgs |
I Deal In | New Only |
Minimum Order Quantity | 100 Piece |
Packaging Type | Poly Standard Packaging |
Type | Sterilize |
Shape | Bended |
Is It Sterilized | Sterilized |
Weight | 0.020 Kgs |
Brand | Eye Care Products (Delhi) |
Minimum Order Quantity | 100 Piece |
Operation Mode | Manual |
Handling | Portable |
Material | Stainless Steel |
Type | Sterile |
Packaging Type | Poly Standard Packaging |
Weight | 0.020 Kgs |
I Deal In | New Only |
*Your information is safe with us.
Minimum Order Quantity | 100 Piece |
Material | Stainless Steel |
Packaging Type | Poly Standard Packaging |
Type | Sterilise |
Weight | 0.020 Kgs |
Features | For Eye Surgery |
Warranty | NIL |
Minimum Order Quantity | 100 Piece |
Material | Stainless Steel |
Type | Manual |
Packaging Type | Poly Standard Packaging |
Shape | Bended |
Weight | 0.020 Kgs |
Features | For Eye Surgery |
Minimum Order Quantity | 2 Piece |
Brand | Eye care products (Delhi) |
Packaging Type | Poly Standard Packaging |
Type | Manual |
Weight | 0.050 Kgs |
Features | For Eye Surgery |
Warranty | Nil |
*Your information is safe with us.
Minimum Order Quantity | 2 Piece |
Packaging Type | Poly Standard Packaging |
Type | Manual |
Power | NIL |
Number Of Hole | NIL |
Weight | 0.050 Kgs |
Handle | Grippable |
Brand | Eye Care Products (Delhi) |
Is It Disposable | Non Disposable |
Features | For Eye Surgery |
I Deal In | New Only |
Usage/Application | Hospital |
Brand | Eye Care Products |
Is It Sterilized | Sterilized |
Country of Origin | Made in India |
Type | Irrigating Aspirating Cannula |
Usage | Hospital |
Brand | Eye Care Products |
Is It Sterilized | Non Sterilized |
Country of Origin | Made in India |
Material | Steel |
*Your information is safe with us.
Packaging Type | Poly Standard Packaging |
Type | Manual |
Weight | 0.050 Kgs |
Brand | Eye Care Products (Delhi) |
Features | For Eye Surgery |
Warranty | Nil |
Usage/Application | ENT Surgery |
Categories | Cutting Instruments |
Material | Polymer |
Automation Grade | Manual |
Country of Origin | Made in India |
Packaging Type | Box |
Usage/Application | Hospital |
Color | Silver |
Brand | Eye Care Products |
Country of Origin | Made in India |
Type | Lasek Trephine |
*Your information is safe with us.
Material | Stainless Steel |
Blade Width | 8 mm |
Brand | Lieberman |
Usage/Application | Hospital |
Overall Length | 82 mm |
Blade Type | Open Blades |
Minimum Order Quantity | 2 Piece |
Brand | Eye Care Products (Delhi) |
Packaging Type | Poly Standard Packing |
Sterile Or Non Sterile | Sterile |
Weight | 0.050 Kgs |
Steel Grade | A |
Warranty | NIl |
Minimum Order Quantity | 100 Piece |
Operation Mode | Manual |
Brand | Eye Care Products (Delhi) |
Handling | Portable |
Packaging Type | Poly Standard Packaging |
Type | Manual |
I Deal In | New Only |
*Your information is safe with us.
Packaging Type | Poly Standard Packaging |
Type | Manual |
Power | NIL |
Number Of Hole | 1 |
Weight | 0.050 Kgs |
Brand | Eye Care Products (Delhi) |
Is It Disposable | Non Disposable |
I Deal In | New Only |
Material | Stainless Steel |
Usage/Application | Hospital |
Size/Dimension | 7 inch |
Packaging Type | Box |
Country of Origin | Made in India |
Minimum Order Quantity | 10 Piece |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 100 Piece |
Operation Mode | Manual |
Handling | Portable |
Type | Sterilise |
Packaging Type | Poly Standard Packaging |
Shape | Bended |
Weight | 0.020 Kgs |
Is It Portable | Portable |
Is It Sterilized | Sterilized |
I Deal In | New Only |
Minimum Order Quantity | 100 Piece |
Packaging Type | Individual Sterile Pouch |
Weight | 0.020 Kgs |
Brand Name | Eye Care Products (Delhi) |
Usage/Application | Hospital |
Country of Origin | Made in India |
Is It Sterilized | Sterilized |
Color | Silver |
Material | Stainless Steel |
Shape | Bended |
Minimum Order Quantity | 2 Piece |
Packaging Type | Poly Standard Packaging |
Type | Manual |
Power | NIL |
Number Of Hole | NIL |
Blade Material | Stainless Steel |
Handle | Gripable |
Brand | Eye Care Products (Delhi) |
Is It Disposable | Non Disposable |
I Deal In | New Only |
*Your information is safe with us.
Model Name/Number | ECp-86 |
Number Of Hole | 1 |
Weight | 0.010 Kgs |
Is It Disposable | Non Disposable |
Item Number | 587 |
I Deal In | New Only |
Minimum Order Quantity | 1 Piece |
Drum Type | Near Vision Drum |
Operation Mode | Manual |
Chart Types | Snellen Chart |
Language | English, Hindi, Tamil, Urdu, Punjabi |
Material | Plastic & Fiber |
Shape | Square |
Brand | ECP |
Weight | 500 Grams |
Color | Black & White |
Power Source | Electric |
Usage/Application | Vision Examination |
Country of Origin | Made in India |
Packaging Size | Box |
Brand | Eye Care Products |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Material | Steel |
Type | Kratz Aspirating Speculum |
*Your information is safe with us.
Packaging Type | Poly Standard Packaging |
Type | Manual |
Weight | 0.050 Kgs |
Brand | Eye Care Products (Delhi) |
Features | For Eye Surgery |
Warranty | NIL |
Packaging Type | Poly Standard Packaging |
Automation Grade | Manual |
Categories | Holding Instruments |
Type | Manual |
Feature | For Eye Surgery |
Weight | 0.050 Kgs |
Brand | Eye Care Products (Delhi) |
Packaging Type | Poly Standard Packaging |
Type | Manual |
Automation Grade | Manual |
Power | NIL |
Weight | 0.050 Kgs |
Brand | Eye Care Products (Delhi) |
Features | For Eye Surgery |
Is It ISO Certified | ISO Certified |
Is It Sterilized | Sterilized |
*Your information is safe with us.
Minimum Order Quantity | 2 Piece |
Model Name/Number | ECP-77 |
Brand | Eye Care Products (Delhi) |
Product Type | Portable |
Handle | Manual |
Uses | For Eye Surgery |
Warranty | NIL |