Providing you the best range of worth four dot near test, near vision chart book, near vision drum, distance vision drum, ecp distance vision drum and distance vision chart with effective & timely delivery.









₹ 1000 / PieceGet Latest Price
| Operation Mode | Manual |
| Handling | Portable |
| Material | Metal |
| Weight | 0.200 Kgs |
| Brand | Eye Care Products |
| Warranty | 1 Year |




₹ 100 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Material | Cardboard |
| Brand | Eye Care Products(Delhi) |
| Usage/Application | Hospital, Clinic |
| Weight | 0.010 Kgs |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Color | White & Green |
| Use | Near Vision testing |
| Location/City | All Over India |




₹ 700 / PieceGet Latest Price
| Drum Type | Near Vision Drum |
| Operation Mode | Manual |
| Chart Types | Numbers Chart |
| Language | English, Hindi, Gujarati, Punjabi, Urdu |
| Shape | Cube |
| Brand | Eye Care Products(Delhi) |
| Color | Black & White |
| Power Source | Electric |
| Usage/Application | Vision Examination |
| Country of Origin | Made in India |
Near vision drum with LED light. It comes with 5 languages 'number', 'hindi', 'english', 'urdu' and 'punjabi'. We manufacture this drum with the help of advanced technology using supreme quality raw material in compliance with the set industry standards. This drum is available in varied sizes to meet diverse needs of clients. Further, this drum is offered at very nominal price to the clients.








₹ 1200 / PieceGet Latest Price
| Drum Type | Distance Vision Drum |
| Operation Mode | Manual |
| Chart Types | Snellen Chart |
| Language | English, Hindi |
| Shape | Rectangle |
| Brand | Eye Care Products (Delhi) |
| Color | Black & White |
| Power Source | Electric |
| Usage/Application | Vision Examination |
| Country of Origin | Made in India |




₹ 1200 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Drum Type | Distance Vision Drum |
| Operation Mode | Manual |
| Chart Types | Snellen Chart, Tumbling E Chart |
| Material | Iron & Fiber |
| Shape | Rectangle |
| Brand | ECP |
| Weight | 3Kg |
| Color | Black & White |
| Power Source | Electric |
| Usage/Application | Vision Examination |











₹ 500 / PieceGet Latest Price
| Material | Cardboard |
| Characters | Alphabets |
| Brand | Eye Care Products (Delhi) |
| Test Distance | 20 Feet |
| Language | English |
| Usage/Application | Hospital |
| Weight | 0.005 Kgs |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Color | White |








₹ 500 / PieceGet Latest Price
| Material | Cardboard |
| Characters | Alphabets |
| Shape | Rectangular |
| Brand | Eye Care Products (Delhi) |
| Test Distance | 20 Feet |
| Language | English |
| Usage/Application | Hospital |
| Weight | 0.010 Kgs |
| Packaging Type | Box |












₹ 18000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Material | Plastic |
| Characters | Alphabets |
| Digital | Yes |
| Type | Portable |
| Brand | ECP |
| Usage/Application | Hospital |
| Weight | 4 Kg |
| Country of Origin | Made in India |
| I Deal In | New Only |
| Specific Testing By Disease | Glaucoma, Color Blindness, Eye Muscle Weakness & Complete Vision Testing |




₹ 18000 / PieceGet Latest Price
| Characters | Alphabets |
| Digital | Yes |
| Operation Mode | Automatic |
| Type | Non Portable |
| Letter Size | 18, 36, 6, 12, 24, 9, 60 |
| Brand | Eye Care Products (Delhi) |
| Test Distance | 20 Feet |
| Language | English |
| Usage/Application | Hospital |
| Packaging Type | Box |
The Compaq 18.5' Inches LED Vision Chart is maintenance free and offers numerous advantages over conventional chart projectors and other available visual acuity systems. The SmartVision can be easily mounted on the wall or on a table stand. The high contrast and bright displays allows tests to be performed in any ambient light condition, enhancing comfort for both patient and clinician. Chart Distance 6 feet 8 feet 10 feet 12 feet 15 feet 20 feet and Mirror Charts.
List of Chart :
· Landolt “C” Ring· Tumbling E· Alphabets ( Random)· Numeric (Randum)· Dots Chart· Pediartic Charts· Contrast Sensitivity· Logmar Charts· Snellen Charts· ETDRS Contrast· Maddox Test· Peroheral Aquity· Red Green (or ) Duochrome· Cross Cylinder Test· Ishihara Colour Charts· Animal Charts· Cartoon Charts· Astig Fan· All Regional Languages.
Eye Educational Charts :Cataract ,Retina, Cornea, Glaucoma, Lasik, Contact Lens (Total 100 Charts )
| Specific Testing By Disease | Glaucoma, Color Blindness, Eye Muscle Weakness, Complete Vision Testing |

₹ 1450 / PieceGet Latest Price
| Chart Type | LogMAR |
| Chart Format | Backlit Chart |
| Test Distance | 3 m |
| Characters | Alphabets |
| Digital | Yes |
| Language | Hindi, English, Punjabi, Urdu |
| Letter Size | 36, 6, 24, 18, 12, 9, 60 |
| Usage/Application | Hospital |
| Weight | 500G |
| Country of Origin | Made in India |

₹ 1450 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Chart Type | LogMAR |
| Chart Format | Backlit Chart |
| Test Distance | 20 Feet |
| Characters | Alphabets |
| Language | English, Hindi, Punjabi, Urdu |
| Usage Area | Distance |
| Letter Size | 24, 12, 9, 60, 36, 18, 6 |
| Brand | ECP |
| Mounting | Wall Mount |
| Usage/Application | Clinic, Hospital |


₹ 999 / PieceGet Latest Price
| Material | Aluminum |
| Characters | Alphabets |
| Digital | Yes |
| Letter Size | 12, 9, 6, 36, 60, 24, 18 |
| Brand | Eye Care Products (Delhi) |
| Test Distance | 20 Feet |
| Language | English |
| Usage/Application | Hospital |
| Weight | 300G |
| Packaging Type | Box |

₹ 500 / PieceGet Latest Price
| Chart Type | LogMAR |
| Chart Format | Backlit Chart |
| Test Distance | 20 Feet |
| Characters | Alphabets |
| Material | Cardboard |
| Language | English |
| Operation Mode | Automatic |
| Brand | Eye Care Products (Delhi) |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Specific Testing By Part | Cornea Testing, Inner Eye Pressure Testing, Optic Nerve Testing, Retinal Testing |











₹ 500 / PieceGet Latest Price
| Brand | Eye Care Products (Delhi) |
| Language | Numeric |
| Author | Dr. Sinobu |
| Weight | 0.300 Kgs |
| Number Of Plates | 38 |
| Publisher | Kanhera & Co. |
| I Deal In | New Only |












₹ 500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | ECP |
| Language | Numeric |
| Author | Dr. Sinobu |
| Weight | 300 Grams |
| Number Of Plates | 38 Plates |
| Publisher | Kanhera & Co. |
| Country of Origin | Made in India |


Rajender Kumar (Proprietor)
Eye Care Products (Delhi)
T-2341, Ashok Nagar, Ashoka Faiz Road, Karol Bagh, Karol Bagh, New Delhi - 110005, Delhi, India













